| SPDF Symposiums | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sensory Processing Disorder Foundation presents 10th International Symposium and Pre-Conference Institute
Pre-Conference Institute
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:45 – 8:30 | Registration and Exhibits |
| 8:30 – 8:45 | Welcome and Introduction |
| 8:45 – 10:00 | Evaluations for children birth – 19: The what, when and how Lucy Jane Miller, PhD, OTR Founder and Executive Director, Sensory Processing Disorder Foundation |
| 10:00 – 10:30 | Break and Exhibits |
| 10:30 – 12:00 | Qualitative screening for feeding difficulties Kay A. Toomey, PhD Clinical Director, SOS Feeding Solutions, STAR Center |
| 12:00 – 1:00 | Lunch and Exhibits |
| 1:00 – 2:30 | Measuring functional performance at school and in the clinic: MFUN & GOAL Sarah A. Schoen, PhD, OTR Director of Applied Research, Sensory Processing Disorder Foundation |
| 2:30 – 3:00 | Break and Exhibits |
| 3:00 – 4:00 | Is it Sensational or Attentional: Differential Diagnosis Michael SB Frank, MD, FAAP, pediatrician Medical Director, STAR Center |
| 4:00 – 5:00 | Can Your Child See...Really See? The Vision Evaluation Lynn Fishman Hellerstein, OD, FCOVD, FAAO Developmental optometrist and co-owner, Hellerstein & Brenner Vision Center Author of See It. Say It. Do It. |
| 5:00 – 5:30 | Q & A Session All faculty |
10th International Symposium
Living Sensationally at Home, School and in the Community
Friday - March 5
| 7:45 – 8:30 | Registration and Exhibits |
| 8:30 – 8:45 | Welcome and Introduction Lucy Jane Miller, PhD, OTR Founder and Executive Director, SPD Foundation |
| 8:45 – 9:45 | Keynote: Building bridges toward knowledge - Current research and DSM advocacy Lucy Jane Miller, PhD, OTR |
| 9:45 – 10:15 | Break and Exhibits |
WINNIE DUNN, PhD, OTR/L | |
| 10:15 – 11:45 | Review of core concepts in sensory processing Impact of sensory processing patterns on everyday life |
| 11:45 – 1:00 | Lunch and Exhibits |
| 1:00 – 2:30 | Evidence supporting sensory processing concepts Interpretation and introduction to intervention planning |
| 2:30 – 3:00 | Break and Exhibits |
| 3:00 – 5:00 | Introduction to the Sensory Profile School Companion Case study work with School Companion Collaboration with teachers Serving as a knowledge broker between teacher and parent |
| 5:00 – 5:30 | Special Don't-Miss Closing! |
| 5:30 – 7:30 | Reception, tour and book signings Sensory Processing Disorder Foundation and STAR (Sensory Therapies and Research) Center Wine, cheese and authors |
10th International Symposium
Living Sensationally at Home, School and in the Community
Saturday - March 5
| 8:00 – 8:45 | Registration and Exhibits |
| 8:45 – 9:00 | Welcome and Introduction Lucy Jane Miller, PhD, OTR Founder and Executive Director, Sensory Processing Disorder Foundation |
WINNIE DUNN, PhD, OTR/L | |
| 9:00 - 10:30 | Case study work with Sensory Profile and School Companion Reviewing questions/advanced considerations in planning |
| 10:30 – 11:00 | Break and Exhibits |
| 11:00 - 12:15 | Interdisciplinary evidence supporting contextually relevant practices |
| 12:15 – 1:15 | Lunch and Exhibits |
| 1:15 - 3:00 | Monitoring progress: another form of evidence Documentation of effectiveness: Evidence-based practice |
| 3:00 – 3:30 | Break and Exhibits |
| 3:30 – 5:00 | Consideration of the future Listening to and hearing points of view of others |
| 5:00 – 5:15 | Closing and Program Evaluation Lucy Jane Miller, PhD, OTR Founder and Executive Director, Sensory Processing Disorder Foundation |





